Home

Faites place rotatif Sanders home cage activity test Tourner logo Boutique

Automated home-cage monitoring as a potential measure of sickness behaviors  and pain-like behaviors in LPS-treated mice | PLOS ONE
Automated home-cage monitoring as a potential measure of sickness behaviors and pain-like behaviors in LPS-treated mice | PLOS ONE

Activity in the home cage: 2-and 1-gate conditions. (A) Representative... |  Download Scientific Diagram
Activity in the home cage: 2-and 1-gate conditions. (A) Representative... | Download Scientific Diagram

Activmeter
Activmeter

Home cage activity test. Data represent means±SEM of total distance... |  Download Scientific Diagram
Home cage activity test. Data represent means±SEM of total distance... | Download Scientific Diagram

Welcome to Taiwan Mouse Clinic
Welcome to Taiwan Mouse Clinic

Automated home-cage behavioural phenotyping of mice | Nature Communications
Automated home-cage behavioural phenotyping of mice | Nature Communications

Automated home-cage for the evaluation of innate non-reflexive pain  behaviors in a mouse model of inflammatory pain | Scientific Reports
Automated home-cage for the evaluation of innate non-reflexive pain behaviors in a mouse model of inflammatory pain | Scientific Reports

Automated home-cage for the evaluation of innate non-reflexive pain  behaviors in a mouse model of inflammatory pain | Scientific Reports
Automated home-cage for the evaluation of innate non-reflexive pain behaviors in a mouse model of inflammatory pain | Scientific Reports

The prevention of home-cage grid climbing affects muscle strength in mice |  Scientific Reports
The prevention of home-cage grid climbing affects muscle strength in mice | Scientific Reports

Protocol for quantitative assessment of social cooperation in mice -  ScienceDirect
Protocol for quantitative assessment of social cooperation in mice - ScienceDirect

A robust automated system elucidates mouse home cage behavioral structure |  PNAS
A robust automated system elucidates mouse home cage behavioral structure | PNAS

Rodent Activity Detector (RAD), an Open Source Device for Measuring Activity  in Rodent Home Cages | eNeuro
Rodent Activity Detector (RAD), an Open Source Device for Measuring Activity in Rodent Home Cages | eNeuro

Activity Cage - Maze Engineers
Activity Cage - Maze Engineers

An approach to monitoring home-cage behavior in mice that facilitates data  sharing | Nature Protocols
An approach to monitoring home-cage behavior in mice that facilitates data sharing | Nature Protocols

Frontiers | Three Pillars of Automated Home-Cage Phenotyping of Mice: Novel  Findings, Refinement, and Reproducibility Based on Literature and Experience
Frontiers | Three Pillars of Automated Home-Cage Phenotyping of Mice: Novel Findings, Refinement, and Reproducibility Based on Literature and Experience

Automated Home Cages | Sylics - Research Solutions in Neuroscience
Automated Home Cages | Sylics - Research Solutions in Neuroscience

Automated home-cage monitoring as a potential measure of sickness behaviors  and pain-like behaviors in LPS-treated mice | PLOS ONE
Automated home-cage monitoring as a potential measure of sickness behaviors and pain-like behaviors in LPS-treated mice | PLOS ONE

Activmeter
Activmeter

Frontiers | Three Pillars of Automated Home-Cage Phenotyping of Mice: Novel  Findings, Refinement, and Reproducibility Based on Literature and Experience
Frontiers | Three Pillars of Automated Home-Cage Phenotyping of Mice: Novel Findings, Refinement, and Reproducibility Based on Literature and Experience

Home-cage and open-field activity.(a–e) Analysis of home cage activity....  | Download Scientific Diagram
Home-cage and open-field activity.(a–e) Analysis of home cage activity.... | Download Scientific Diagram

Home cage activity and behavioral performance in inbred and hybrid mice -  ScienceDirect
Home cage activity and behavioral performance in inbred and hybrid mice - ScienceDirect

Automated home-cage for the evaluation of innate non-reflexive pain  behaviors in a mouse model of inflammatory pain | Scientific Reports
Automated home-cage for the evaluation of innate non-reflexive pain behaviors in a mouse model of inflammatory pain | Scientific Reports

Frontiers | Measuring Behavior in the Home Cage: Study Design,  Applications, Challenges, and Perspectives
Frontiers | Measuring Behavior in the Home Cage: Study Design, Applications, Challenges, and Perspectives

24hour home cage activity and social behavior monitoring | O'HARA & CO.,LTD.
24hour home cage activity and social behavior monitoring | O'HARA & CO.,LTD.